Stats
Total Posts Published | 1,901 |
Total Words Written | 99,069 (that's almost 2 novellas) |
Average Words per Post | 52 |
First Post Published | Micro Post published on 2017-04-27 |
Longest Post Published | Exploring Using Popovers instead of Footnotes with 2242 words |
Posts with Title | 387 |
Posts without Title | 1,514 |
Posts Per Year
Year | Number of Posts |
---|---|
2017 | 13 |
2018 | 101 |
2019 | 103 |
2020 | 295 |
2021 | 381 |
2022 | 207 |
2023 | 371 |
2024 | 419 |
2025 | 11 |